| Straight Cool Systems | ||||
|---|---|---|---|---|
| TONs | BEST | BETTER | GOOD | ECONOMY |
| 2 | 176.00 | 157.00 | 127.00 | 109.00 |
| 3 | 194.00 | 164.00 | 147.00 | 106.00 |
| 4 | 221.00 | 185.00 | 161.00 | 118.00 |
| 5 | 232.00 | 191.00 | 162.00 | 150.00 |
| Gas Heat Systems | ||||
|---|---|---|---|---|
| TONs | BEST | BETTER | GOOD | ECONOMY |
| 2 | 176.00 | 157.00 | 127.00 | 109.00 |
| 3 | 194.00 | 164.00 | 147.00 | 106.00 |
| 4 | 221.00 | 185.00 | 161.00 | 118.00 |
| 5 | 232.00 | 191.00 | 162.00 | 150.00 |
| Heat Pump Systems | ||||
|---|---|---|---|---|
| TONs | BEST | BETTER | GOOD | ECONOMY |
| 2 | 176.00 | 157.00 | 127.00 | 109.00 |
| 3 | 194.00 | 164.00 | 147.00 | 106.00 |
| 4 | 221.00 | 185.00 | 185.00 | 118.00 |
| 5 | 232.00 | 191.00 | 191.00 | 150.00 |
